As AI processors and high-performance compute devices are manufactured with leading-edge process technology nodes and advanced heterogeneous packages with chiplets, the overall cost of test to provide the highest quality of the final package is increasing significantly.
Leveraging AEM’s decades of experience in automation, thermal management, and application-specific test instruments, we offer customers a scalable solution that reduces test times while increasing overall test coverage, delivering a cost-of-test advantage for its users.
AMPS-BI efficiently performs accelerated high voltage stress testing through the use of its patented advanced multi-zone intelligent thermal control and power management capabilities.
AMPS-BI is a high-power, high-throughput automated burn-in test system for advanced high-power semiconductor devices.
For more specifications, speak with our experts or download our product brochure
Copyright © 2024 AEM | Terms of Use | Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
Leadfeeder | 2 years |
Cookie | Duration | Description |
---|---|---|
Google Analytics Session ID | 24hours | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Google Analytics user ID | 2 years | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. |
Test at any scale, at any stage of the innovation process. Explore our portfolio of application-specific solutions
Offers a full test solution with Test Systems hardware, software & support.
Offers innovative cabling and component test solutions designed for Laboratory, Manufacturing, and Field Use applications.